Louisiana Twirl Force
On March 3, 2018, Louisiana Twirl Force hosted the Miss Stars & Stripes competition held at Copper Mill Elementary. We want to thank each and everyone of the parents, coaches, students, and friends that made it such a great contest. Thank you to Awards & More for supplying beautiful awards. A great big thank you to Mrs. Cassard for allowing us to use her beautiful school facility! Thank you to Mama's Spirit for being our vendor and bringing amazing jewelry, shirts, and all sorts of goodies for the girls and parents to purchase. We are looking forward to our upcoming coming, April 7, 2018, at Zachary High School- 2018 Louisiana State NBTA Miss Majorette, Color Guard, Baton Twirling and Dance Team competition and full open Miss Magnolia Twirling Championship. Deadline is March 22, 2018. Email [email protected] for more information.
Majorette Queen and Basic Skills Queen Point Scoring Schedule
Points for Modeling | |
---|---|
1st= 1/2 point | 4th= 2.0 points |
2nd= 1.0 points | 5th= 2.5 points |
3rd= 1.5 points | 6th= 3.0 points |
Points for X-Strut and Solo | |
---|---|
1st= 1 point | 4th= 4 points |
2nd= 2 points | 5th= 5 points |
3rd= 3 points | 6th= 6 points |
Miss Stars & Stripes Majorette Queen
Name | Best Appearing | Basic/XStrut | Solo | Total Points | Placement |
---|---|---|---|---|---|
Novice 0-6 | |||||
Bella Moseley | 60.9-.5 | 2nd-2.0 | 60.5- 1.0 | 3.5 | 1st |
Isabella Dardar | 60.0-1.0 | 1st- 1.0 | 53.3- 2.0 | 4.0 | 2nd |
Novice 7-9 | |||||
Sinclair Shipman | 59.5- 2.0 | 2nd-2.0 | 80.9-2.0 | 6.0 | 1st |
Courtney Rose Vaughan | 62.5-0.5 | 3rd- 3.0 | 79.9-3.0 | 6.5 | 2nd |
Bennett Middleton | 60.4- 1.0 | 1st- 1.0 | 66.0- 5.0 | 7.0 | 3rd |
Morgan Hewes | 59.0-2.5 | 5th-5.0 | 86.8-1.0 | 8.5 | 4th |
Mikinzie Price | 60.0- 1.5 | 4th- 4.0 | 71.3- 4.0 | 9.5 | 5th |
Merrill Rigby | 55.0- 3.0 | 6th- 6.0 | 60.7- 6.0 | 15.0 | 6th |
Novice 10-12 | |||||
Katie Hamner | 56.5- .5 | 1st-1.0 | 75.0- 1.0 | 2.5 | 1st |
Mary Frances Brady | 51-1.5 | 3rd- 3.0 | 70.7-2.0 | 6.5 | 2nd |
Abigail Carlson | 40.0- 3.0 | 2nd- 2.0 | 70.2-3.0 | 8.0 | 3rd |
Jada Babers | 53.0- 1.0 | 6th- 6.0 | 68.7-4.0 | 11.0 | 4th |
Abigail Morrow | 49.0- 2.0 | 5th-5.0 | 67.0-6.0 | 13.0 | 5th |
Olivia McDonald | 39.0- 3.5 | 4th- 4.0 | 65.5-7.0 | 14.5 | 6th |
Stella Broderick | 41.0-2.5 | 7th-7.0 | 68.2-5.0 | 14.5 | 7th |
Novice 13-15 | |||||
Tori Byrd | 46.0- .5 | 1st- 1.0 | 74.9- 1.0 | 2.5 | 1st |
Celia Naola- Joarez | 44.0-1.0 | 2nd- 2.0 | 74.0- 2.0 | 5.0 | 2nd |
Erin Jines | 43.0-1.5 | 3rd- 3.0 | 60.9- 3.0 | 7.5 | 3rd |
Beginner Division 10-12 | |||||
Molly Katheine Hagood | 50.0-.5 | 81.0-1.0 | 74.5-1.0 | 2.5 | 1st |
Abby Bennett | 46.5-1.0 | 64.0-2.0 | 72.4-2.0 | 5.0 | 2nd |
Beginner 13-15 | |||||
Sarah Israel | 48.2-.5 | 70.5-1.0 | 69.6-1.0 | 2.5 | 1st |
Intermediate 10-12 | |||||
Katie Sales | 50.2-.5 | 71.0-1.0 | 79.3-1.0 | 2.5 | 1st |
Intermediate 16+ | |||||
Hannah Staudt | 45.0-.5 | 65.5-1.0 | 72.7-1.0 | 2.5 | 1st |
Miss Stars & Stripes Basic Skills Queen
Novice 0-6 | |||||
Bella Moseley | 56.5-.5 | 1st-1.0 | 60.1-1.0 | 2.5 | 1st |
Isabella Dardar | 38.5-1.0 | 2nd-2.0 | 59.3-2.0 | 5.0 | 2nd |
Novice 10-12 | |||||
Brooke Mosley | 57.0-.5 | 1st-1.0 | 62.6-1.0 | 2.5 | 1st |
Novice 13-15 | |||||
Erin Jines | 47.5-.5 | 1st-1.0 | 66.6-1.0 | 2.5 | 1st |
Beginner 13-15 | |||||
Sarah Israel | 59.5-.5 | 1st-1.0 | 69.9-1.0 | 2.5 | 1st |
Miss Stars & Stripes Strut Queen
Novice 0-6 | Novice 10-12 | Novice 13-15 | Beginner 13-15 |
Bella Moseley-1st | Brooke Mosley-1st | Erin Jines-1st | Sarah Israel-1st |
Isabella Dardar-2nd | Abigail Broughton-2nd | ||
Open X-Strut | |||
Novice 10-12 | Novice 13-15 | Beginner 10-12 | Beginner 16+ |
Molly Katherine Hagood - 75.0 1st | Sarah Israel- 64.5 1st | Katie Sales 75.0-1st | Hannah Staudt-68.5-1st |
Abby Bennet 73.0 2nd | Erin Jines 58.5 2nd | ||
Brooke Mosley 72.0 3rd | |||
Abigail Broughton 70.0 4th |